| 000 | 01179nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153139.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 0787637335(V1) (hbd) | ||
| 020 | _a 0787637343(V2) (hbd) | ||
| 020 | _a 0787637343(V3) (hbd) | ||
| 020 | _a0787637327(Set) (hbd) | ||
| 024 | _a8106 | ||
| 037 | _bGovinda, | ||
| 037 | _cReference Collections | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG95k, P0.1-.3 | ||
| 100 | _aWeigel Marlene | ||
| 245 | 0 | _aU X L encyclopedia of biomes | |
| 260 |
_aDetroit U.X.L.,An imprint of Gale Group _c2000 |
||
| 300 |
_ap. _ccm. |
||
| 500 | _aCONTENTS:V1: Coniferous forest,continental margin,deciduous forest,desert (xxix,173p+vp); V2: Grassland,lake and pond,ocean,rain forest (xxix,175-343p+vp); V3: River and stream,seashore,tundra,wetland (xxix,345-521p+vp); Bibliographical references xxxi-xlp; Index xli-lvip | ||
| 650 | _a Ecological Group | ||
| 650 | _a Encyclopedia | ||
| 650 | _aBiology | ||
| 942 |
_hG95k, P0.1-.3 _cREF _2CC |
||
| 999 |
_c99068 _d99068 |
||