| 000 | 01101nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153141.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0632037288 (spiral) | ||
| 024 | _a7915 | ||
| 037 | _bN R Book, | ||
| 037 | _cReference Collections | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG11331, N8.1-.2 | ||
| 100 | _aSpurr Nigel K Ed | ||
| 245 | 0 | _aICRF handbook of genome analysis ed by Nigel K Spurr and REFs | |
| 260 |
_aOxford _bBlackwell Science _c1998 |
||
| 300 |
_ap. _ccm. |
||
| 500 | _aCONTENTS:V1 (xx, 510p); V2 (xx, 513-989p); Includes bibliographical references; Appendix i-ix, 863-984p; Index i-xviiip; ^n23/CSL/I/00-01/OTSG/787^d2001-03-30^mPurchase | ||
| 650 | _a Genetics | ||
| 650 | _a Nucleic Acids | ||
| 650 | _aBiology | ||
| 700 | _a Bryant Stephen P Ed | ||
| 700 | _a Young Bryan D Ed | ||
| 942 |
_hG11331, N8.1-.2 _cREF _2CC |
||
| 999 |
_c99126 _d99126 |
||