| 000 | 00794nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153220.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a812190515X(V 1) (pbk) | ||
| 024 | _a2918 | ||
| 037 | _bShanker, | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD66, N7.1-;1 | ||
| 100 | _aTheraja BL | ||
| 245 | 0 | _aTextbook of electrical technology in S I system of units | |
| 250 | _a22 | ||
| 260 |
_aNew Delhi _b S Chand Company Ltd _c1997 |
||
| 300 |
_ap. _ccm. |
||
| 650 | _a Electrical | ||
| 650 | _aEngineering | ||
| 700 | _a Theraja AK | ||
| 942 |
_hD66, N7.1-;1 _cTB _2CC |
||
| 999 |
_c99290 _d99290 |
||